Keunggulan Spesifikasi Termometer
- Praktis
- Berkualitas
- tahan lama
Spesifikasi Termometer Inframerah AMF-010 :
| Temperature range | -50 ~ 900℃ (-58~1652℉) |
| Accuracy | ±1.5% or ±1.5 |
| Distance Spot Ratio | 12:1 |
| Emissivity | 0.1~1.00 bisa disesuaikan |
| Resolution | 0.1℃/℉ |
| Response time | : 500ms |
| Wave length | 8-14μm |
| Repeatability | /t ±1% or ±1℃ |
| ˚C / ˚F | selection |
| Data Store | Recall Function |
| Data hold function | |
| Laser Target | Pointer selection |
| Alarm temperature | set-up |
| Backlight | display selection |
| Auto power | shut off |
| Power supply | 9V battery |
| Weight | 210g(Including battery) |
| Dimension | 175*100*49mm |















